Richie Hawtin - DE9 | Closer To The Edit FLAC album
Tracklist Hide Credits
1.1 | –Rhythm & Sound | Range |
1.2 | –Blue Train* | Smart Card?Written-By – Steve O'Sullivan |
1.3 | –Lowtec | 10 Strikes To 2001Written-By – Lowtec |
2.1 | –Blue Train* | Smart Card? |
2.2 | –Lowtec | 10 Strikes To 2001 |
2.3 | –Crane A.K. | MonostaticWritten-By – A.Nov, DJ Knigge* |
2.4 | –Blue Train* Vs Dean De Costa* | Diminishing Returns (Special Edition Dub)Written-By – Dean De Costa*, Steve O'Sullivan |
3.1 | –Crane A.K. | Monostatic |
3.2 | –Blue Train* Vs Dean De Costa* | Diminishing Returns (Special Edition Dub) |
3.3 | –Richie Hawtin | Concept Loop U:1Written-By – Richard Hawtin* |
3.4 | –Theorem Vs Stewart Walker | RecoilWritten-By – Dale Lawrence, Stewart S. Walker* |
3.5 | –Jacek Sienkiewicz | 1Written-By – Jacek Sienkiewicz |
4.1 | –2 Dollar Egg | Green AppleWritten-By – Erik Besier, Gordon Heinicke |
4.2 | –2 Dollar Egg | Stereo VirusWritten-By – Erik Besier, Gordon Heinicke |
4.3 | –Plastikman | SpastikWritten-By – Richard Hawtin* |
5.1 | –Akufen | Dada EP A2Written-By – Akufen |
5.2 | –2 Dollar Egg | Stereo Virus |
5.3 | –Decomposed Subsonic | Talk To MeWritten-By – Hartmut Wessling |
6.1 | –2 Dollar Egg | Stereo Virus |
6.2 | –Decomposed Subsonic | Talk To Me |
6.3 | –Blue Train* Vs Dean De Costa* | Diminishing Returns (Special Edition Dub) |
6.4 | –2 Dollar Egg | Green Apple |
6.5 | –Jacek Sienkiewicz | 4Written-By – Jacek Sienkiewicz |
6.6 | –Process | ContainWritten-By – Process |
6.7 | –M-Core | From Pioneer To Poet (Softcore Edit)Written-By – F. Anderson*, T. Melchior* |
7.1 | –Retrotronic | OrphWritten-By – Alex Krüger |
7.2 | –Blue Train* Vs Dean De Costa* | Diminishing Returns (Bluetrain Special Edition Dub) |
8.1 | –Silent Treatment | Silent TreatmentWritten-By – Pascal F.E.O.S., Peter Dundov* |
8.2 | –Blue Train* Vs Dean De Costa* | Diminishing Returns (Special Edition Dub) |
8.3 | –Richie Hawtin | FreekWritten-By – Richard Hawtin* |
8.4 | –Pantytec | Into The DusterWritten-By – Sammy Dee, Zip |
9.1 | –Baby Ford & Zip | Vacuum CleanerWritten-By – Baby Ford, Zip |
9.2 | –Silent Treatment | Silent Treatment |
9.3 | –Pantytec | Into The Duster |
9.4 | –Richie Hawtin | Freek |
10.1 | –Soul Capsule Prod.* | Las Ramblas (Forever Love)Written-By – Peter Ford, T. Melchior* |
10.2 | –Ricardo Villalobos | BredowWritten-By – Ricardo Villalobos |
11.1 | –Soul Capsule Prod.* | Las Ramblas (Forever Love) |
11.2 | –Cartridge Family* | Courtesy Car |
11.3 | –FUSE* | Into The SpaceWritten-By – Richard Hawtin* |
11.4 | –Richie Hawtin | 808 Loop |
12.1 | –Cartridge Family* | Courtesy Car |
12.2 | –Sergej Auto | Flibkà TopWritten-By – Sergej Auto |
12.3 | –Soul Capsule Prod.* | Las Ramblas (Forever Love) |
12.4 | –Baby Ford & Zip | No Milk TodayWritten-By – Baby Ford, Zip |
13.1 | –Baby Ford & Zip | Untitled |
13.2 | –Steve Bug | At The FrontWritten-By – Steve Bug |
14.1 | –Baby Ford & Zip | Untitled |
14.2 | –Steve Bug | Untitled |
14.3 | –David Wulle | UntitledWritten-By – David Wulle |
14.4 | –Mike Shannon | Slacker JackWritten-By – Mike Shannon |
14.5 | –Echoplex | DivisibleWritten-By – Peter Sliwinski |
14.6 | –Narcotic Syntax | Muff DiverWritten-By – James Dean Brown, Markus Nikolai |
15.1 | –Rino Cerrone | B1Written-By – Rino Cerrone |
15.2 | –Rino Cerrone | Optical WayWritten-By – Rino Cerrone |
15.3 | –Rino Cerrone | A1Written-By – Rino Cerrone |
15.4 | –Rino Cerrone | A1Written-By – Rino Cerrone |
16.1 | –Rino Cerrone | Optical Way |
16.2 | –Nick Rapaccioli | PannaWritten-By – Nick Rapaccioli |
16.3 | –Rumenige | B1Written-By – Toky |
16.4 | –Theorem vs. Stewart Walker | Too Distant ImagesWritten-By – D. Lawrence*, S. Selden Walker* |
16.5 | –Stewart Walker | ClinicalismWritten-By – Stewart Selden Walker* |
17.1 | –Ricardo Villalobos | Luna (Re-edit)Written-By – Ricardo Villalobos |
17.2 | –Stewart Walker | Clinicalism |
18.1 | –Ricardo Villalobos | Panpot SpliffWritten-By – Ricardo Villalobos |
18.2 | –Studio 1 | GelbWritten-By – Wolfgang Voight* |
19.1 | –Studio 1 | Gelb |
19.2 | –Baby Ford & The Ifach Collective | Tea PartyWritten-By – I. Loveday*, P. Ford*, T. Melchior* |
19.3 | –Decomposed Subsonic | Different View |
19.4 | –Paul Hester | Life ForceWritten-By – Paul Hester |
19.5 | –Plastikman | PlasticityWritten-By – Richard Hawtin* |
19.6 | –Plastikman | KriketWritten-By – Richard Hawtin* |
19.7 | –Roman Flügel Presents* | Tracks On Delivery Pt. 2 (Pattern 7)Written-By – Roman Flügel |
20.1 | –Baby Ford & The Ifach Collective | Tea Party |
20.2 | –Roman Flügel Presents* | Tracks On Delivery Pt. 2 (Pattern 7) |
20.3 | –Studio 1 | Gelb |
20.4 | –Carl Craig | The Climax (Original)Written-By – Carl Craig |
21.1 | –Roman Flügel Presents* | Tracks On Delivery Pt. 2 (Pattern 7) |
21.2 | –Sikora | GrownWritten-By – Stefan Straka* |
22.1 | –Sikora | Grown |
22.2 | –Roman Flügel Presents* | Tracks On Delivery Pt. 2 (Pattern 7) |
22.3 | –Thomas Brinkmann | Loplop B1Written-By – Thomas Brinkmann |
22.4 | –Stewart Walker | Distortion MenWritten-By – Stewart Selden Walker* |
23.1 | –Thomas Brinkmann | Loplop B1 |
23.2 | –Rework | Anyway I Know YouVocals – LaetitiaWritten-By – D. Varga*, M. Kübler* |
23.3 | –Peter F. Spiess | Edit BlueWritten-By – Peter F. Spiess |
24.1 | –Peter F. Spiess | Edit Blue |
24.2 | –Niederflur | SülzgürtelWritten-By – C. Klos*, H. Wenner* |
24.3 | –Blue Train* Vs Dean De Costa* | Diminishing Returns (Special Edition Dub) |
25.1 | –Peter F. Spiess | Edit Blue |
25.2 | –Niederflur | Sülzgürtel |
25.3 | –Blue Train* Vs Dean De Costa* | Diminishing Returns (Special Edition Dub) |
25.4 | –Der Zyklus | FormenverwandlerWritten-By – Heinrich Mueller |
26.1 | –Der Zyklus | FormenverwandlerWritten-By – Ronald Reuter |
26.2 | –MD Jr. | Friday Night With B. Reynolds |
26.3 | –Don Disco & Jeremiah | Chemistry |
26.4 | –Basic Channel | Octagon |
26.5 | –Blue Train* | A Factory DubWritten-By – Steve O'Sullivan |
26.6 | –Peter F. Spiess | Edit Blue |
26.7 | –Richie Hawtin | Concept Loop U:2Written-By – Richard Hawtin* |
26.8 | –Richie Hawtin | Concept Loop U:3Written-By – Richard Hawtin* |
27.1 | –Basic Channel | Octagon |
27.2 | –Peter F. Spiess | Edit Blue |
27.3 | –Plastikman | ContainWritten-By – Richard Hawtin* |
27.4 | –Antiga Prime | The SuperWritten-By – Mirco Mengler, Tobias Lorsbach |
27.5 | –Carl Craig | The Climax (Original) |
27.6 | –Paperclip People | For My PeepzWritten-By – Carl Craig |
28.1 | –T.A.C. | SnatchWritten-By – John Beer, Steve O'Sullivan |
28.2 | –Paul Hester | Lifeforce |
28.3 | –Philippe Cam | LFO DriveWritten-By – Philippe Cam |
29.1 | –Sutekh | TrinketsWritten-By – Sutekh |
29.2 | –T.A.C. | Snatch |
29.3 | –Pantytec | Does Ronda Know?Written-By – Sammy Dee, Zip |
30.1 | –Rino Cerrone | B1Written-By – Rino Cerrone |
30.2 | –T.A.C. | Snatch |
30.3 | –Bodo Elsel | Discount Baby (H.A.L. 9000 Mix)Remix – H.A.L. 9000*Written-By – Bodo Elsel |
30.4 | –Stewart Walker | Distortion Men |
30.5 | –Sergej Auto | Flibkà Top |
30.6 | –Plastikman | Kriket |
30.7 | –M.R.I.* | DekompressionWritten-By – Frank Etling*, Stephan Lieb |
30.8 | –Rino Cerrone | B2Written-By – Rino Cerrone |
31.1 | –Rhythm & Sound | Range |
31.2 | –M.R.I.* | Dekompression |
31.3 | –Link | AmenityWritten-By – M. Pritchard* |
Companies, etc.
- Licensed To – Mute Records Ltd.
- Phonographic Copyright (p) – Minus Inc.
- Copyright (c) – Mute Records Ltd.
- Mastered At – Abbey Road Studios
Credits
- Artwork [Original Artwork Concept By] – Joseph Cutlice, Richie Hawtin
- Design [Artwork Design], Layout – Constructure
- Design [Richie Hawtin Minipop Design] – Craig Robinson
- DJ Mix [Reduced, Reinterpreted, And Reconstructed By] – Richie Hawtin
- Mastered By – Sean Magee
- Other [Licensing] – Clark Warner
- Other [Styling] – Britt Bardo
- Photography By [Photos] – Nicola Kuperus
- Technician [Post Optmization] – Kevin Martin, Richie Hawtin
Notes
"After recording, sampling, cutting, and splicing over 100 tracks down into their basic components, I ended up with a collection of over 300 loops, ranging in length from 1 note to 4 bars. I then started to recreate and reinterpret each track, putting the pieces back together as if an audio jigsaw puzzle - using effects and edits as the glue in between each piece. This 53 minute piece, consisting of over 70 tracks and 31 ID points, represents what those loops became, and how their interactions created something that had not existed before." Richie Hawtin.125 tracks, 74 of which are unique, sorted by ID point.
Track 1.1 - Basic Channel 1999. RS04 BCP (BMG/UFA).
Track 1.2 - Blue Train/Mosaic Records 2000. Blue Train 08. Copyright control.
Track 1.3 - Out To Lunch/r.a.n.d.-muzik. OTL06. Copyright control.
Track 2.3 - Forcetracks/Force Inc. FT15. Copyright control.
Track 2.4 - Mosaic Records 2000. MSCSPL03. Copyright control.
Track 3.3 - Concept 11996. UTK Productions (SOCAN).
Track 3.4 - Minus:THX 2000. minus:thx3. Minus Inc. (SOCAN).
Track 3.5 - Trapez & Traum 2001. TRAPEZ04. Copyright control.
Track 4.1 - i220 Music. i220 026. ELP Medien & Verlags GmbH.
Track 4.2 - i220 Music. i220 026. ELP Medien & Verlags GmbH.
Track 4.3 - Plus 8/Novamute 1993. PLUS8028/NOMU028. Plastikprodukts (SOCAN)/Mute Song.
Track 5.1 - Background Records. BG017. Copyright control.
Track 5.3 - Ware Records 2000. WARE13. Copyright control.
Track 6.5 - Trapez & Traum 2001. TRAPEZ04. Copyright control.
Track 6.6 - Trapez & Traum 2001. TRAUM-V12. Copyright control.
Track 6.7 - Ifach Records 2000. IFACH21. Copyright control.
Track 7.1 - Punkt Music. PUNKT002. Edition MNP/BMG-UFA.
Track 8.1 - Phono Elements. PH001. ICM/Hanseatic, copyright control.
Track 8.3 - Minus Inc. 2001. FK1. UTK Produktions (SOCAN).
Track 8.4 - Perlon 1996. PERL07. Copyright control.
Track 9.1 - Perlon 1999. PERL15. Copyright control.
Track 10.1 - Trelik Records. TR13. Copyright control.
Track 10.2 - Perlon 2001. PERL22. Warner/Chappell.
Track 11.2 - Subvert. VERT04. Copyright control.
Track 11.3 - Plus 8 Records Ltd. 1993. PLUS8024. UTK Produktions (SOCAN).
Track 12.2 - Saas Fee. FEE07. Saas Fee.
Track 12.4 - Perlon 2001. PERL23. Copyright Control.
Track 13.2 - Poker Flat Recordings. PFr09. Freibank.
Track 14.3 - Docile. DN003. Copyright control.
Track 14.4 - Cynosure. CYN04. Pole Position Music.
Track 14.5 - LL Records 2001. LL008. Copyright control.
Track 14.6 - Perlon 2001. PERL23. Copyright control.
Track 15.1 - Rilis Records 2000. Rilis5. ELP Medien & Verlags GmbH.
Track 15.2 - Relentless 2000. REL4. ELP Medien & Verlags GmbH.
Track 15.3 - Rilis Records 2000. Rilis5. ELP Medien & Verlags GmbH.
Track 16.2 - Vertical Form. VFORM002. Copyright control.
Track 16.3 - Intergrale Muzique 2000. NUMB005. Copyright control.
Track 16.4 - Minus:THX 2000. minus:thx3. Minus Inc. (SOCAN).
Track 16.5 - Coccon Recordings 2001. COREP002. Copyright control.
Track 17.1 - Playhouse/Ongaku Musik 2000. PLAYHOUSE45. Warner Chappell.
Track 17.3 - Perlon 2001. PERL23. Warner/Chappell.
Track 18.2 - Studio 1 1995. STU002. Copyright control.
Track 19.2 - Klang/Ongaku Musik 2000. KLANG43. Copyright control.
Track 19.4 - Paperecordings 1999. PAP033. Copyright control.
Track 19.5 - Plus 8/Novamute 1993. PLUS8028 / NOMU 22. Plastikprodukts (SOCAN)/Mute Song.
Track 19.6 - Plus 8/Novamute 1994. PLUS8043 / NOMU 37. Plastikprodukts (SOCAN)/Mute Song.
Track 19.7 - Ongaku Musik. ONGAKU23. Copyright control.
Track 20.4 - Planet E Comm. PE65263. Planet E Comm. Inc. (ASCAP).
Track 21.2 - Klang/Ongaku Musik 2000. KLANG53. Ongakumusik.
Track 22.3 - max.E.6 loplop. max.E.6 loplop. Copyright control.
Track 22.4 - Force Inc. 1999. FIM171. Copyright control.
Track 23.2 - Playhouse/Ongaku Musik 2000. PLAYHOUSE43. Ongakumusik.
Track 23.3 - Klang/Ongaku Musik 2000. KLANG37. Ongakumusik.
Track 24.2 - Minus:ND 2000. minus:nd1. Minus Inc. (SOCAN).
Track 25.4 - Intl. Deejay Gigolo Records 2001. Gigolo63. Intl. Deejay Gigolo Publ./GEMA.
Track 26.2 - 3b/r.a.n.d.-Muzik Germany. 3b05. Copyright control.
Track 26.3 - Grow! GROW122. Copyright control.
Track 26.4 - Basic Channel 2001. BC07. BCP (BMG/UFA).
Track 26.5 - Blue Train/Mosaic Records 2000. Blue Train 08. Copyright control.
Track 26.7 - Concept 1 1996. UTK Produktions (SOCAN).
Track 26.8 - Concept 1 1996. UTK Produktions (SOCAN).
Track 27.3 - Minus/Novamute 1996. Minus 1. Plastikprodukt (SOCAN)/Mute Song.
Track 27.4 - Klang/Ongaku Musik 2000. KLANG54. Ongakumusik.
Track 27.6 - Planet E Comm. PE65240. Planet E Comm. Inc. (ASCAP).
Track 28.1 - Mosaic Records 2000. MOSAIC28. Copyright control.
Track 28.4 - Trapez & Traum 2000. TRAUM-V9. Copyright control.
Track 29.1 - Force Inc. FIM182. Copyright control.
Track 29.3 - Perlon 1999. PERL10. Copyright control.
Track 30.1 - Rilis Records 2000. Rilis2.5. ELP Medien & Verlags GmbH.
Track 30.3 - Playhouse 1999, PLAYHOUSE25. Copyright control.
Track 30.7 - Forcetrax/Force Inc. FT15. Copyright control.
Track 30.8 - Rilis Records 2000. Rilis5. ELP Medien & Verlags GmbH.
Track 31.3 - Evolution Records 1992. EV 005. Copyright control.
This compilation ℗ 2001 Minus Inc. © 2001 Mute Records Ltd. All rights owned by Minus Inc. under exclusive license to Mute Records Ltd. Made in E.U.
Mutetontrager GmbH, released under license by Virgin Shallplaten GmbH & Co.KG.
Barcode and Other Identifiers
- Barcode: 5 016025 683017
- Mastering SID Code: IFPI L047
- Matrix / Runout: EMI UDEN 2568301 @ 1 1-1-6-NL
- Label Code: LC 05834
- Other (Distribution Code): PM 502
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MINUS8CD | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | M_nus | MINUS8CD | Canada | 2001 |
3064-2 | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | NovaMute | 3064-2 | US | 2001 |
392.0090.020, NOMU90CD | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | Playground Music Scandinavia, NovaMute, Play It Again Sam [PIAS] | 392.0090.020, NOMU90CD | Europe | 2001 |
5016025683017, nomu90cd | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | Labels, NovaMute, NovaMute | 5016025683017, nomu90cd | Europe | 2001 |
MUSDJ 103-2 | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed, Promo) | M_nus | MUSDJ 103-2 | UK | 2001 |

Performer:
Title:
DE9
Genre:
FLAC size:
1612 mb
MP3 size:
1279 mb
WMA size:
1142 mb
Country:
Released:
Style:
Techno, Minimal
Rating:
4.4
Other formats:
MIDI AA MP4 APE ADX AC3 DTS