Muddy Waters - Muddy Waters (The Chess Box) FLAC album
Muddy Waters is the Father of Chicago Blues and absolutely one of the greatest blues musicians. I hope owners of the rights want to see this as an honor to this artist, which it really is. And same goes to these random photos, paintings and artworks, which I have found from net.
Features Song Lyrics for Muddy Waters's Muddy Waters: The Chess Box album. Walking Blues Lyrics. 3. Take the Bitter With the Sweet Lyrics. 4. She's Into Something Lyrics.
Muddy Waters was an American blues artist widely considered to be one of the most important figures in post–World War II Chicago blues. He popularized several early Delta blues songs, such as "Rollin' and Tumblin'", Walkin' Blues", and "Baby, Please Don't Go", and recorded songs that went on to become blues standards, including "Hoochie Coochie Man", "Mannish Boy", and "Got My Mojo Working".
The Chess Box (1989) - download mp3 or listen online. On this page you can listen to the album, get information about the album, see the list of songs and much more. Listen online and stay in a good mood. Org Album: The Chess Box (1989).
Artist: Muddy Waters Album: The Best Of Muddy Waters Genre: Chicago Blues Origin: USA Released: 1958/2001 Quality: mp3, 320 kbps Tracklist: I Just Want To Make Love To You (2:53). Long Distance Call (2:43). View first unread post Muddy Waters - The Universal Master Collection (2007) ; mp3, 320 kbps by Mike1985 11 Apr 2019, 06:19 in Blues (lossy - mp3). 1. 800. by Darkshadow75 View the latest post 13 Apr 2019, 16:14. View first unread post Muddy Waters - Blues Runs Deep (Live) (2018) ; mp3, 320 kbps by Mike1985 01 Dec 2018, 07:09 in Blues (lossy - mp3). 0. 920. by Mike1985 View the latest post 01 Dec 2018, 07:09. Return to Blues (lossy - mp3). Archive of jazz & blues music.
The Chess Box - Студийный альбом от Muddy Waters. Вышел 7 ноября 1989г. В альбом вошло 72 треков. Продолжительность альбома: 03:36:11. Good Morning Little Schoolgirl. My Home Is in the Delta. Close to You. 03:07. Diamonds at Your Feet. I'm Ready - Muddy Waters - (HQ) - The Johnny Winter Sessions 1976-1981 (Lyrics). Muddy Waters - I'm Ready.
Compilation album by Muddy Waters. Disc 1: 1947 To 1954.
McKinley Morganfield (April 4, 1913 – April 30, 1983), known professionally as Muddy Waters, was an American blues singer-songwriter and musician who is often cited as the "father of modern Chicago blues", and an important figure on the post-war blues scene. Muddy Waters grew up on Stovall Plantation near Clarksdale, Mississippi, and by age 17 was playing the guitar and the harmonica, emulating the local blues artists Son House and Robert Johnson
October 2005, 21:53 for CD Muddy Waters, The Chess Box (1947 to 1954) (Disc 1). Used drive : HL-DT-STDVD-ROM GDR8163B Adapter: 0 ID: 0 Read mode : Secure with NO C2, accurate stream, disable cache Read offset correction : 102 Overread into Lead-In and Lead-Out : Yes. Used output format : Internal WAV Routines 4. 00 Hz; 16 Bit; Stereo. Other options : Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Native Win32 interface for Win NT & 2000.
The official page of MUDDY WATERS. See actions taken by the people who manage and post content. Page created - March 30, 2016.
Tracklist Hide Credits
A1 | Gypsy WomanBass – Big Crawford*Piano – Sunnyland SlimVocals, Guitar – Muddy Waters |
A2 | Little Anna MaeBass – Big Crawford*Drums – Unknown ArtistPiano – Sunnyland SlimVocals, Guitar – Muddy Waters |
A3 | Mean DispositionAlto Saxophone – Alex AtkinsBass – Big Crawford*Piano – Sunnyland SlimVocals, Guitar – Muddy Waters |
A4 | I Can't Be SatisfiedBass – Big Crawford*Vocals, Guitar – Muddy Waters |
A5 | I Feel Like Going HomeBass – Big Crawford*Vocals, Guitar – Muddy Waters |
A6 | Train Fare HomeBass – Big Crawford*Vocals, Guitar – Muddy Waters |
A7 | Down South BluesBass – Big Crawford*Vocals, Guitar – Muddy Waters |
B1 | Kind Hearted WomanBass – Big Crawford*Vocals, Guitar – Muddy Waters |
B2 | Sittin' Here And Drinkin'Bass – Big Crawford*Vocals, Guitar – Muddy Waters |
B3 | You're Gonna Miss MeBass – Big Crawford*Guitar – Leroy FosterVocals, Guitar – Muddy Waters |
B4 | Mean Red SpiderBass – Big Crawford*Guitar – Leroy FosterVocals, Guitar – Muddy Waters |
B5 | Standin' Here Tremblin'Bass – Big Crawford*Guitar – Leroy FosterVocals, Guitar – Muddy Waters |
B6 | Streamline WomanBass – Big Crawford*Guitar – Leroy FosterVocals, Guitar – Muddy Waters |
B7 | Hard DaysBass – Big Crawford*Guitar – Leroy FosterVocals, Guitar – Muddy Waters |
B8 | Muddy Jumps OneBass – Big Crawford*Guitar – Leroy Foster, Muddy Waters |
C1 | Little GenevaBass – Big Crawford*Vocals, Guitar – Muddy Waters |
C2 | Canary BirdBass – Big Crawford*Vocals, Guitar – Muddy Waters |
C3 | Burying GroundBass – Big Crawford*Vocals, Guitar – Muddy Waters |
C4 | Screaming And CryingDrums – Leroy FosterGuitar [possibly] – Jimmy RogersPiano – Johnny Jones*Vocals, Guitar – Muddy Waters |
C5 | Where's My Woman BeenDrums – Leroy FosterGuitar [possibly] – Jimmy RogersPiano – Johnny Jones*Vocals, Guitar – Muddy Waters |
C6 | Last Time I Fool Around With YouDrums – Leroy FosterGuitar [possibly] – Jimmy RogersPiano – Johnny Jones*Vocals, Guitar – Muddy Waters |
C7 | Rollin' And Tumblin', Part 1Bass – Big Crawford*Vocals, Guitar – Muddy Waters |
C8 | Rollin' And Tumblin', Part 2Bass – Big Crawford*Vocals, Guitar – Muddy Waters |
D1 | Rolling StoneVocals, Guitar – Muddy Waters |
D2 | Rolling Stone (Alternate Take)Vocals, Guitar – Muddy Waters |
D3 | Walkin' BluesBass – Big Crawford*Vocals, Guitar – Muddy Waters |
D4 | You're Gonna Need My Help I SaidBass – Big Crawford*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
D5 | Sad Letter BluesBass – Big Crawford*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
D6 | Early Morning BluesBass – Big Crawford*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
D7 | Appealing BluesBass – Big Crawford*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
E1 | Louisiana BluesBass – Big Crawford*Drums – Elgin Edmonds*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
E2 | Evans ShuffleBass – Big Crawford*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
E3 | Long Distance CallBass – Big Crawford*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
E4 | Too Young To KnowBass – Big Crawford*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
E5 | Honey BeeBass – Big Crawford*Harmonica, Guitar – Little WalterVocals, Guitar – Muddy Waters |
E6 | Howlin' WolfBass – Big Crawford*Harmonica, Guitar – Little WalterVocals, Guitar – Muddy Waters |
E7 | Country BoyDrums – Len Chess*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
E8 | She Moves MeDrums – Len Chess*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
F1 | My FaultDrums – Len Chess*Harmonica – Little WalterVocals, Guitar – Muddy Waters |
F2 | Still A FoolDrums – Len Chess*Harmonica, Guitar – Little WalterVocals, Guitar – Muddy Waters |
F3 | They Call Me Muddy WatersDrums – Elgin Edmonds*Guitar – Little WalterHarmonica – Jr. Wells*Vocals, Guitar – Muddy Waters |
F4 | All Night LongHarmonica – Little WalterVocals, Guitar – Muddy Waters |
F5 | All Night Long (alternate take)Drums – Elgin Edmonds*Guitar – Little WalterHarmonica – Jr. Wells*Vocals, Guitar – Muddy Waters |
F6 | Stuff You Gotta WatchDrums – Elgin Edmonds*Guitar, Vocals – Little WalterHarmonica, Vocals – Jr. Wells*Vocals, Guitar – Muddy Waters |
F7 | Lonesome DayDrums – Elgin Edmonds*Guitar – Little WalterHarmonica – Jr. Wells*Vocals, Guitar – Muddy Waters |
G1 | Please Have MercyDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
G2 | Who's Gonna Be Your Sweet ManDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
G3 | Standing Around CryingDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
G4 | Gone To Main StreetDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
G5 | Iodine In My CoffeeDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
G6 | FloodDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
G7 | My Life Is RuinedDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
H1 | She's All RightDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
H2 | She's All Right (alternate take)Drums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
H3 | Sad Sad DayBass – Big Crawford*Drums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
H4 | Turn The Lamp Down Low (Baby Please Don't Go)Bass – Big Crawford*Drums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
H5 | Baby Please Don't Go (alternate take)Drums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
H6 | Loving ManDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterVocals, Guitar – Muddy Waters |
H7 | Blow Wind BlowDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
H8 | Mad Love (I Want You To Love Me)Drums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I1 | I'm Your Hoochie Coochie ManBass – Willie DixonDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I2 | I'm Your Hoochie Coochie Man (alternate take)Bass – Willie DixonDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I3 | She's So PrettyBass – Willie DixonDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I4 | Just Make Love To Me (I Just Want To Make Love To You)Bass – Willie DixonDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I5 | Oh YeahBass – Willie DixonDrums – Elgin Edmonds*Guitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I6 | I'm ReadyBass – Luther TuckerDrums – Fred BelowGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I7 | Smokestack LightningBass – Luther TuckerDrums – Fred BelowGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
I8 | I Don't Know WhyBass – Luther TuckerDrums – Fred BelowGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
J1 | I'm A Natural Born LoverBass – Willie DixonDrums – Fred BelowGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
J2 | Ooh WeeBass – Willie DixonDrums – Fred BelowGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
J3 | This PainBass – Willie DixonDrums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
J4 | Young Fashioned WaysBass – Willie DixonDrums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
J5 | I Want To Be LovedDrums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
J6 | My Eyes (Keep Me In Trouble)Drums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
J7 | Mannish BoyBass – Willie DixonDrums – Francis ClayGuitar – Jimmy RogersHarmonica [possibly] – Jr. Wells*Vocals – Muddy Waters |
K1 | I Got To Find My BabyBass – Willie DixonDrums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
K2 | Sugar SweetBass – Willie DixonDrums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
K3 | Trouble No MoreBass – Willie DixonDrums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
K4 | Clouds In My HeartBass – Willie DixonDrums – Francis ClayGuitar – Jimmy RogersHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
K5 | Forty Days And Forty NightsBass – Willie DixonDrums – Francis ClayGuitar – Pat Hare, Unknown ArtistHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
K6 | All AboardBass – Willie DixonDrums – Francis ClayGuitar – Pat Hare, Unknown ArtistHarmonica – James Cotton, Little WalterPiano – Otis SpannVocals – Muddy Waters |
K7 | Just To Be With YouBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
L1 | Don't Go No FartherBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
L2 | Diamonds At Your FeetBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
L3 | Live The Life I LoveBass – Willie DixonDrums – Francis ClayGuitar – Pat Hare, Unknown ArtistHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
L4 | Rock MeBass – Willie DixonDrums – Francis ClayGuitar – Pat Hare, Unknown ArtistHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
L5 | Look What You've DoneBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
L6 | Got My Mojo WorkingBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
L7 | Good NewsBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannSaxophone – Unknown ArtistTenor Saxophone – Marcus Johnson Vocals – Muddy Waters |
L8 | EvilBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannSaxophone – Unknown ArtistTenor Saxophone – Marcus Johnson Vocals – Muddy Waters |
M1 | Come Home Baby, I Wish You WouldBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannSaxophone – Unknown ArtistTenor Saxophone – Marcus Johnson Vocals – Muddy Waters |
M2 | Let Me Hang AroundBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannSaxophone – Unknown ArtistTenor Saxophone – Marcus Johnson Vocals – Muddy Waters |
M3 | I Won't Go OnBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
M4 | She's Got ItBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
M5 | Born LoverBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
M6 | She's Nineteen Years OldBass – Willie DixonDrums – Francis ClayGuitar – Pat HareGuitar [possibly] – Fred Robinson*Harmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
M7 | Close To YouBass – Willie DixonDrums – Francis ClayGuitar – Pat HareGuitar [possibly] – Fred Robinson*Harmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
N1 | Walking Thru The ParkBass – Andrew StephensonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
N2 | Blues Before SunriseBass – Andrew StephensonDrums – Francis ClayGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
N3 | Mean MistreaterBass – Andrew StephensonDrums – Francis ClayGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
N4 | Crawling KingsnakeBass – Andrew StephensonDrums – Francis ClayGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
N5 | Lonesome Road BluesBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HarePiano – Otis SpannVocals – Muddy Waters |
N6 | Mopper's BluesBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HarePiano – Otis SpannVocals – Muddy Waters |
N7 | Take The Bitter With The SweetBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HarePiano – Otis SpannVocals – Muddy Waters |
O1 | She's Into SomethingBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
O2 | South Bound TrainBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
O3 | Just A DreamBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
O4 | I Feel So GoodBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
O5 | Hey HeyBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
O6 | Love AffairBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
O7 | Recipe For LoveBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
P1 | Baby, I Done Got WiseBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareVocals – Muddy Waters |
P2 | Tell Me BabyAcoustic Guitar – Pat HareBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithVocals – Muddy Waters |
P3 | When I Get To ThinkingBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareVocals – Muddy Waters |
P4 | Double TroubleBass – Andrew StephensonDrums [possibly] – Francis Clay, Willie SmithGuitar – Pat HareVocals – Muddy Waters |
P5 | Woman WantedBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
P6 | Read Way BackBass, Vocals – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals – Muddy Waters |
Q1 | I'm Your DoctorBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
Q2 | Deep Down In My HeartBass – Willie DixonDrums – Francis ClayGuitar – Pat HareHarmonica – Little WalterPiano – Otis SpannVocals, Guitar – Muddy Waters |
Q3 | Tiger In Your TankBass – Andrew StephensonDrums – Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals, Guitar – Muddy Waters |
Q4 | Soon ForgottenBass – Andrew StephensonDrums – Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
Q5 | Meanest WomanBass – Andrew StephensonDrums – Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
Q6 | I Got My Brand On YouBass – Andrew StephensonDrums – Willie SmithGuitar – Pat HareHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
R1 | Real LoveBass – Milton RectorDrums – Al DuncanGuitar – Matt MurphyPiano – Otis SpannSaxophone – Boyd Atkins, Marcus Johnson Vocals – Muddy Waters |
R2 | Lonesome Room BluesBass – Milton RectorDrums – Al DuncanGuitar – Matt MurphyPiano – Otis SpannSaxophone – Boyd Atkins, Marcus Johnson Vocals – Muddy Waters |
R3 | Messin' With The ManBass – Milton RectorDrums – Al DuncanGuitar – Matt MurphyPiano – Otis SpannSaxophone – Boyd Atkins, Marcus Johnson Vocals – Muddy Waters |
R4 | Going HomeBass – Earnest JohnsonDrums – Casey Jones Guitar [probably] – Matt MurphyOrgan – Johnny "Big Moose" WalkerTenor Saxophone – A.C. Reed, J.T. BrownVocals – Muddy WatersVocals [female group] – Unknown Artist |
R5 | Down By The Deep Blue SeaBass – Earnest JohnsonDrums – Casey Jones Guitar [probably] – Matt MurphyOrgan – Johnny "Big Moose" WalkerTenor Saxophone – A.C. Reed, J.T. BrownVocals – Muddy WatersVocals [female group] – Unknown Artist |
R6 | Muddy Waters TwistBass – Earnest JohnsonDrums – Casey Jones Guitar [probably] – Matt MurphyOrgan – Johnny "Big Moose" WalkerTenor Saxophone – A.C. Reed, J.T. BrownVocals – Muddy WatersVocals [female group] – Unknown Artist |
R7 | Tough TimesBass – Earnest JohnsonDrums – Casey Jones Guitar [probably] – Matt MurphyOrgan – Johnny "Big Moose" WalkerTenor Saxophone – A.C. Reed, J.T. BrownVocals – Muddy Waters |
S1 | You Shook MeBass – Unknown ArtistDrums – Casey Jones Guitar – Earl HookerOrgan, Piano – Johnny "Big Moose" WalkerTenor Saxophone – A.C. Reed, Ernest CottonVocals – Muddy Waters |
S2 | You Need LoveBass – Unknown ArtistDrums – Casey Jones Guitar – Earl HookerOrgan, Piano – Johnny "Big Moose" WalkerTenor Saxophone – A.C. Reed, Ernest CottonVocals – Muddy Waters |
S3 | Little Brown BirdBass – Unknown ArtistDrums – Casey Jones Guitar – Earl HookerOrgan, Piano – Johnny "Big Moose" WalkerTenor Saxophone – A.C. Reed, Ernest CottonVocals – Muddy Waters |
S4 | Five Long YearsBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
S5 | Brown Skin WomanBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
S6 | Twenty Four HoursBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
S7 | Coming Round The MountainBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
S8 | Let Me Hang AroundBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T1 | Elevate Me MamaBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T2 | So Glad I'm LivingBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T3 | Love Strikes Like The LightningBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T4 | Early In The MorningBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T5 | One More MileBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T6 | 13 HighwayBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T7 | You Don't Have To GoBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals – Muddy Waters |
T8 | Things I Used To DoBass – Willie DixonDrums – Willie SmithGuitar – Luther TuckerHarmonica – James CottonPiano – Otis SpannVocals, Guitar – Muddy Waters |
U1 | The Same ThingBass – Milton RectorDrums – S.P. LearyGuitar – James MadisonPiano – Otis SpannVocals, Guitar – Muddy Waters |
U2 | You Can't Lose What You Ain't Never HadBass – Milton RectorDrums – S.P. LearyGuitar – James MadisonPiano – Otis SpannVocals, Guitar – Muddy Waters |
U3 | My John The Conquer RootBass – Calvin JonesDrums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – James CottonPiano – Otis SpannTenor Saxophone – J.T. BrownVocals, Guitar – Muddy Waters |
U4 | Short Dress WomanBass – Calvin JonesDrums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – James CottonPiano – Otis SpannTenor Saxophone, Clarinet – J.T. BrownVocals, Guitar – Muddy Waters |
U5 | Put Me In Your Lay AwayBass – Calvin JonesDrums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – James CottonPiano – Otis SpannTenor Saxophone – J.T. BrownVocals, Guitar – Muddy Waters |
U6 | My Dog Can't BarkBass – Calvin JonesDrums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – James CottonPiano – Otis SpannVocals, Guitar – Muddy Waters |
U7 | I Got A Rich Man's WomanBass – Calvin JonesDrums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – James CottonPiano – Otis SpannVocals, Guitar – Muddy Waters |
U8 | Making FriendsBass – Calvin JonesDrums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – James CottonPiano – Otis SpannVocals, Guitar – Muddy Waters |
V1 | It's All OverBass – Sonny Wimberley*Drums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – Mojo Buford*Vocals, Guitar – Muddy Waters |
V2 | County JailBass – Sonny Wimberley*Drums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – Mojo Buford*Vocals – Muddy Waters |
V3 | Two Steps ForwardBass – Sonny Wimberley*Drums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – Mojo Buford*Piano [possibly] – Otis Spann, Pinetop PerkinsVocals – Muddy Waters |
V4 | Blind ManBass – Sonny Wimberley*Drums – Willie SmithGuitar – James Madison, Sammy LawhornHarmonica – Mojo Buford*Piano [possibly] – Otis Spann, Pinetop PerkinsVocals – Muddy Waters |
V5 | Find Yourself Another FoolBass – Earnest JohnsonDrums – Willie SmithHarmonica – Mojo Buford*Vocals – Muddy Waters |
V6 | Kinfolk's BluesBass – Earnest JohnsonDrums – Willie SmithHarmonica – Mojo Buford*Vocals – Muddy Waters |
V7 | Birdnest On The GroundBass – Earnest JohnsonDrums – Willie SmithHarmonica – Mojo Buford*Piano [possibly] – Otis Spann, Pinetop PerkinsVocals – Muddy Waters |
V8 | When The Eagle FliesBass – Earnest JohnsonDrums – Willie SmithHarmonica – Mojo Buford*Piano [possibly] – Otis Spann, Pinetop PerkinsVocals – Muddy Waters |
W | Woman Wanted (In A Recording Session) |
X | Read Way Back |
Companies, etc.
- Licensed From – Chess Records
- Made By – Blues Interactions, Inc.
- Distributed By – Blues Interactions, Inc.
Credits
- Design, Illustration – Kazuyuki Gotoh
Notes
