Liv Kristine - Deus Ex Machina FLAC album
Альбом · 2005 · Песен: 10. Доступно с подпиской на Apple Music. Бесплатная пробная подписка.
Liv Kristine : Deus Ex Machina,альбом, рецезия, трек-лист, mp3, тексты песен.
Liv Kristine's beautiful song Deus ex Machina, here in a Heavy Metal Remix that was released only on Massacre Records's compilation album Metal on Metal: Launch On. All rights belong to Liv Kristine and Massacre Records. Massacre Records is an independent record label based in Abstatt, Germany.
Deus Ex Machina (Liv Kristine album). Redirected from Deus ex Machina (Liv Kristine album)). Deus Ex Machina is the first full-length album from former Leaves' Eyes frontwoman Liv Kristine. Unlike her follow-up, "Enter My Religion", she only co-wrote two songs: the title track and "In the Heart of Juliet". The song "3 am" is a duet between Liv Kristine and Nick Holmes of Paradise Lost. All music composed by Gunther Illi.
Deus Ex Machina (CD, Album, Ltd, Dig). Deus Ex Machina (Cass, Album).
Liv Kristine chronology. Deus Ex Machina (1999). Enter My Religion (2006). Deus Ex Machina" is the first full-length album from Leaves' Eyes frontwoman Liv Kristine. It was re-issued in 2007 on Candlelight Records, with the catalog number 338. Contents.
Liv Kristine - Enter My Religion. Liv Kristine - Deus Ex Machina. 01 - Requiem 02 - Deus Ex Machina 03 - In The Heart Of Juliet 04 - 3 . 05 - Waves Of Green 06 - Take Good Care 07 - Huldra 08 - Portrait – Tulle Med Cyne Bla 09 - Good Vibes, Bad Vibes 10 - Outro 11 - 3 AM (No Loop mix).
Liv Kristine Espenæs (born 14 February 1976), better known as Liv Kristine, is a Norwegian singer-songwriter who has performed and composed songs mostly for various subgenres of heavy metal music. She started her career in the music industry as a vocalist for the gothic metal band Theatre of Tragedy, and is the former lead vocalist for the symphonic metal band Leaves' Eyes. Released: 2 March 1998.
BPM Profile Deus Ex Machina. Album starts at 113BPM, ends at BPM (-113), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Liv Kristine.
extreme music, экстремальная музыка, metal, металл, grindcore, грайндкор, grind, brutal, брутал, black metal, блэк металл, doom metal, дум металл, death metal, дет метал, folk metal, pagan metal, heavy metal, хэви металл, gothic metal, готика, металл альбомы, free music, бесплатная музыка, свободный обмен музыкой, новинки, раритеты, new and rare music, music discussions, discographies, band history, дискографии, истории групп, обсуждение музыки.
Tracklist
Requiem | 0:54 |
Deus Ex Machina | 9:34 |
In The Heart Of Juliet | 4:51 |
3 AM | 5:02 |
Waves Of Green | 5:55 |
Take Good Care | 3:59 |
Huldra | 2:58 |
Portrait: Ei Tulle Med Øyne Blå | 3:59 |
Good Vibes Bad Vibes | 3:38 |
Outro | 0:56 |
3 AM (No Loop Mix) | 4:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MAS DP0154 | Liv Kristine | Deus Ex Machina (CD, Album, Ltd, Dig) | Swanlake Records | MAS DP0154 | Germany | 1998 |
NEMS 46, RBR 1020 | Liv Kristine | Deus Ex Machina (CD, Album) | NEMS Enterprises, Rock Brigade Records | NEMS 46, RBR 1020 | Argentina | 1998 |
MAS CD0154 | Liv Kristine | Deus Ex Machina (CD, Album) | Swanlake Records, Massacre Records | MAS CD0154 | Germany | 1998 |
NEMS 46 | Liv Kristine | Deus Ex Machina (CD, Album) | NEMS Enterprises | NEMS 46 | Argentina | 1998 |
MAS SP0154 | Liv Kristine | Deus Ex Machina (CD, Album + Box, Ltd) | Swanlake Records, Massacre Records | MAS SP0154 | Germany | 1998 |
UL 98349 | Liv Kristine | Deus Ex Machina (CD, Album, Unofficial) | Спюрк | UL 98349 | Russia | 1998 |
MAS CD0154 | Liv Kristine | Deus Ex Machina (CD, Promo) | Swanlake Records, Massacre Records | MAS CD0154 | Germany | 1998 |
MN 251 | Liv Kristine | Deus Ex Machina (Cass, Album) | Morbid Noizz Productions | MN 251 | Poland | 1998 |
ROC 021-02 | Liv Kristine | Deus Ex Machina (Cass, Album) | Rocris Disc, Massacre Records | ROC 021-02 | Romania | 1998 |
WNB 200.228 | Liv Kristine | Deus Ex Machina (Cass, Album) | Wizard | WNB 200.228 | Bulgaria | 1998 |
none | Liv Kristine | Deus Ex Machina (Cass, Album, Unofficial) | Moon Records | none | Ukraine | 1998 |
MASS 0763 | Liv Kristine | Deus Ex Machina (Extended Version) (Cass, Comp) | Metal Mind Records | MASS 0763 | Poland | 1999 |
MAS CD0154, 0001542MAR | Liv Kristine | Deus Ex Machina (CD, Album) | Swanlake Records, Connected Music Vertrieb GmbH | MAS CD0154, 0001542MAR | Germany | 1999 |
MAS CD0154 | Liv Kristine | Deus Ex Machina (CD, Album, S/Edition, Fan) | Swanlake Records | MAS CD0154 | Germany | 1999 |
CDM0402-851 | Liv Kristine | Deus Ex Machina (CD, Album) | CD-Maximum | CDM0402-851 | Russia | 2002 |
MAS CD0154 | Liv Kristine | Deus Ex Machina (CD, Album) | Swanlake Records, Massacre Records | MAS CD0154 | Germany | 2002 |
LE10014 | Liv Kristine | Deus Ex Machina (Cass, Album) | Limpid Eye Records | LE10014 | Thailand | 2003 |
CDL338CD | Liv Kristine | Deus Ex Machina (CD, Album, RE) | Candlelight Records USA | CDL338CD | US | 2007 |
IRS | Liv Kristine | Deus Ex Machina - Unmastered Versions (CD, Promo) | Intercord Tonträger GmbH | IRS | Germany | Unknown |
