AC/DC - Stiff Upper Lip FLAC album
AC/DC - Stiff Upper Lip (2000).
Music video by AC/DC performing Stiff Upper Lip. (C) 2009 Leidseplein Presse, .
AC-DC : Stiff Upper Lip,альбом, рецезия, трек-лист, mp3, тексты песен.
Заказывайте у официального дилера. Быстрая доставка прямо на дом! · Официальные поставки · 20 лет работаем для Вас · 5 способов оплаты
A person who is said to have a stiff upper lip displays fortitude and stoicism in the face of adversity, or exercises great self-restraint in the expression of emotion. The phrase is most commonly heard as part of the idiom "keep a stiff upper lip", and has traditionally been used to describe an attribute of British people in remaining resolute and unemotional when faced with adversity
Stiff Upper Lip Live is a DVD made by Australian hard rock band AC/DC during their Stiff Upper Lip World Tour, which was supporting their album Stiff Upper Lip. It was recorded on 14 June 2001 at the Olympiastadion in Munich, Germany and released to DVD on 4 December 2001 in the USA. "Stiff Upper Lip". You Shook Me All Night Long". Hell Ain't a Bad Place to Be". "Hard as a Rock". Rock and Roll Ain't Noise Pollution"
Stiff Upper Lip . 2000. 6. /10. 1. Stiff Upper Lip – 3:34. STIFF UPPER LIP (Young - Young). Well I was out on a drive On a bit of a trip Lookin’ for thrills To get me some kicks Now I warn you ladies I shoot from the hip I was born with a stiff. Stiff upper lip. Like a dog in a howl I bite everything And I’m big and I’m drawl And I’ll ball. Babe I keep a stiff upper lip And I shoot from the hip, yeah I keep a stiff upper lip And I shoot And I shoot And I shoot, shoot, shoot Shoot from the hip. Well I’m out on the prowl And I’ll ball your thing I got the teeth that’ll bite you Can you feel my sting. Babe I keep a stiff upper lip And I shoot from the hip I keep a stiff upper lip And I shoot shoot shoot from the hip I got a (stiff upper lip) Better believe me (stiff upper lip) Comin' down (stiff upper lip) See my (Stiff upper lip) Yeah I got a (stiff upper lip) Stiff upper lip Stiff upper lip I.
Stiff Upper Lip Album tab by AC/DC. Songs: Stiff Upper Lip Meltdown House of Jazz Hold Me Back Safe in New York City Can't Stand Still Can't Stop Rock "N" Roll Satellite Blues Damned Come And Get It All Screwed Up Give It Up : Stiff Upper Lip. Riff E-5-5- B-8^-5-- G-7-5h6---7--5-- D- A0-0-0-0-- E-. Solo E-8b-5-x B-17b-17b-x-x-5-5b\-x G-17b-17b-x-x-5-5b\-5--5-7b-5-7-5b- D-19~-21-7-x-7~--7m-7m- A-21-E
AC/DC – Stiff Upper Lip. Label: Elektra – 7559-62494-2. Format: CD, Album, Enhanced.
Stiff Upper Lip was released as the first single off of the album. Angus Young explained in interviews that the title occurred to him when he was stuck in traffic and began ruminating on how vital lips were in rock and roll culture, citing icons Elvis Presley and Mick Jagger, and carried a certain sneering defiance
Tracklist
1 | Stiff Upper Lip | 3:34 |
2 | Meltdown | 3:41 |
3 | House Of Jazz | 3:56 |
4 | Hold Me Back | 3:59 |
5 | Safe In New York City | 3:59 |
6 | Can't Stand Still | 3:41 |
7 | Can't Stop Rock'N'Roll | 4:02 |
8 | Satellite Blues | 3:46 |
9 | Damned | 3:51 |
10 | Come And Get It | 4:02 |
11 | All Screwed Up | 4:36 |
12 | Give It Up | 3:53 |
Companies, etc.
- Recorded At – The Warehouse Studio
- Mastered At – Sterling Sound
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Copyright (c) – Leidseplein Presse B.V.
- Published By – J. Albert & Son (USA) Inc.
- Manufactured By – Warner Music (Malaysia) Sdn. Bhd.
- Distributed By – Warner Music (Malaysia) Sdn. Bhd.
Credits
- Art Direction, Design – Alli*
- Artwork [Photo Producer] – Yamani Y. Watkins
- Artwork [Statue] – Mark Alfrey, SMG Effects, Stan Lok
- Bass Guitar – Cliff Williams
- CGI Artist [Digital Retouching] – Eric Altenburger
- Design Concept [Statue], Photography By – Mista Dean Karr*
- Drums – Phil Rudd
- Engineer [Assistant] – Dean Maher
- Engineer, Mixed By – Mike Fraser
- Lead Guitar – Angus Young
- Management [Business] – Alvin Handwerker
- Mastered By – George Marino
- Producer – George Young
- Rhythm Guitar – Malcolm Young
- Vocals – Brian Johnson
- Written-By – A. Young*, M. Young*
Notes
℗©2000 Leidseplein Presse B.V.CD and printed material made in Malaysia
Barcode and Other Identifiers
- Barcode (Printed): 0 75596 24942 3
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Europe | 2000 |
8869708290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony BMG Music Entertainment | 8869708290 2 | Europe | 2004 |
62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra | 62494-4 | US | 2000 |
7243 5 25645 2 1 | AC/DC | Stiff Upper Lip (CD, Album) | Albert Productions | 7243 5 25645 2 1 | Australia | 2000 |
62494-4, 7559-62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Elektra | 62494-4, 7559-62494-4 | Indonesia | 2000 |
Tracklist
1-1 | Stiff Upper Lip | 3:34 |
1-2 | Meltdown | 3:41 |
1-3 | House Of Jazz | 3:56 |
1-4 | Hold Me Back | 3:59 |
1-5 | Safe In New York City | 3:59 |
1-6 | Can't Stand Still | 3:41 |
1-7 | Can't Stop Rock'N'Roll | 4:02 |
1-8 | Satellite Blues | 3:46 |
1-9 | Damned | 3:51 |
1-10 | Come And Get It | 4:02 |
1-11 | All Screwed Up | 4:36 |
1-12 | Give It Up | 3:53 |
Bonus Disc | ||
2-1 | Cyberspace | 2:59 |
2-2 | Back In Black | 4:10 |
2-3 | Hard As A Rock | 4:50 |
2-4 | Ballbreaker | 4:41 |
2-5 | Whole Lotta Rosie | 5:26 |
2-6 | Let There Be Rock | 11:55 |
Video1 | Stiff Upper Lip | |
Video2 | Safe In New York City | |
Video3 | Satellite Blues |
Companies, etc.
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Copyright (c) – Leidseplein Presse B.V.
- Recorded At – The Warehouse Studio
- Recorded At – Plaza De Toros De Las Ventas
- Mastered At – Sterling Sound
Credits
- Artwork – Alli*
- Bass – Cliff Williams
- Drums – Phil Rudd
- Engineer [Assistant] – Dean Maher
- Engineer, Mixed By – Mike Fraser
- Guitar – Angus Young, Malcolm Young
- Mastered By – George Marino
- Mixed By – Mike Fraser (tracks: 2-5, 2-6)
- Photography By – Mista Dean Karr*
- Producer – George Young, Rocky Oldham (tracks: 2-5, 2-6)
- Producer [Produced Live On Stage By] – AC/DC (tracks: 2-2 to 2-4)
- Vocals – Brian Johnson
- Written-By – A. Young*, B. Scott* (tracks: 2-5, 2-6), B. Johnson* (tracks: 2-2), M. Young*
Notes
Limited edition tour package including a bonus CD.Recorded at The Warehouse Studio, Vancouver, B.C., Canada
℗© 2000 Leidseplein Presse B.V.
CD2, track 2-1 is a non-album track.
CD2, tracks 2-2 to 2-6 Recorded live - Plaza De Toros De las Ventas, Madrid. Los Dias 10 De Julio de 1996.
℗ 1996 Leidseplein Presse B.V.
Made in Germany.
Barcode and Other Identifiers
- Barcode (Text): 0 75596 26722 9
- Barcode (Scanned): 0075596267229
- Matrix / Runout (CD 1): WB (Logo) 755962672-2/1 05/01
- Matrix / Runout (CD 2): WB (Logo) 755962672-2/2 05/01
- Mastering SID Code (CD 1): IFPI L012
- Mastering SID Code (CD 2): IFPI L011
- Mould SID Code (CD 1, Variant 1): IFPI 0570
- Mould SID Code (CD 1, Variant 2): IFPI 0515
- Mould SID Code (CD 2, Variant 1): IFPI 0585
- Mould SID Code (CD 2, Variant 2): IFPI 0544
- Rights Society: GEMA / BIEM
- Label Code: LC 00192
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Europe | 2000 |
8869708290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony BMG Music Entertainment | 8869708290 2 | Europe | 2004 |
62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra | 62494-4 | US | 2000 |
7243 5 25645 2 1 | AC/DC | Stiff Upper Lip (CD, Album) | Albert Productions | 7243 5 25645 2 1 | Australia | 2000 |
62494-4, 7559-62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Elektra | 62494-4, 7559-62494-4 | Indonesia | 2000 |
Tracklist
Stiff Upper Lip | 3:34 |
Meltdown | 3:41 |
House Of Jazz | 3:56 |
Hold Me Back | 3:59 |
Safe In New York City | 3:59 |
Can't Stand Still | 3:41 |
Can't Stop Rock'N'Roll | 4:02 |
Satellite Blues | 3:46 |
Damned | 3:51 |
Come And Get It | 4:02 |
All Screwed Up | 4:36 |
Give It Up | 3:53 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Europe | 2000 |
62494-4, 7559-62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Elektra | 62494-4, 7559-62494-4 | Indonesia | 2000 |
7559-62494-4, 62494-4, none | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Elektra, Warner Music | 7559-62494-4, 62494-4, none | Poland | 2000 |
7559-62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | WEA | 7559-62494-4 | Argentina | 2000 |
7559-62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra | 7559-62494-4 | Europe | 2000 |
62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Союз | 62494-4 | Ukraine | 2000 |
62494, 62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Elektra | 62494, 62494-4 | Malaysia | 2000 |
916 | AC/DC | Stiff Upper Lip (Cass, Album, Unofficial) | Гром | 916 | Russia | 2000 |
7243 5 25645 2 1 | AC/DC | Stiff Upper Lip (CD, Album) | Albert Productions | 7243 5 25645 2 1 | Australia | 2000 |
7243 5 25667 2 3 | AC/DC | Stiff Upper Lip (CD, Album) | EMI | 7243 5 25667 2 3 | Europe | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Europe | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Argentina | 2000 |
CD 62494 | AC/DC | Stiff Upper Lip (CD, Album) | EastWest Records America | CD 62494 | Canada | 2000 |
EKCD 6292 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra Entertainment Group Inc. | EKCD 6292 | South Africa | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Malaysia | 2000 |
AMCY-7117 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra, EastWest Japan | AMCY-7117 | Japan | 2000 |
E2 62494 | AC/DC | Stiff Upper Lip (CD, Album, Club) | EastWest | E2 62494 | Canada | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Enh) | Elektra | 7559-62494-2 | Europe | 2000 |
62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Enh) | EastWest | 62494-2 | US | 2000 |
755962494-2 | AC/DC | Stiff Upper Lip (CD, Album, Enh) | Elektra | 755962494-2 | Brazil | 2000 |
Prop05128/7559-62494-2, 7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Promo) | Elektra, Elektra | Prop05128/7559-62494-2, 7559-62494-2 | Germany | 2000 |
62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Promo) | Elektra | 62494-2 | US | 2000 |
AMCY 7117 | AC/DC | Stiff Upper Lip (CD, Album, Promo) | Elektra Entertainment | AMCY 7117 | Japan | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, S/Edition, Unofficial) | Elektra | 7559-62494-2 | Russia | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | Elektra | 7559-62494-2 | Russia | 2000 |
AMCY-7117 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | EastWest Japan | AMCY-7117 | Russia | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | Elektra | 7559-62494-2 | Russia | 2000 |
7559624942 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | Elektra | 7559624942 | Thailand | 2000 |
CD 62494 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | EastWest Records America | CD 62494 | Canada | 2000 |
L-392 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | Universal | L-392 | Malaysia | 2000 |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | Elektra | 7559-62494-2 | Russia | 2000 |
none | AC/DC | Stiff Upper Lip (CDr, Album, Promo) | EMI | none | UK & Europe | 2000 |
62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra | 62494-4 | US | 2000 |
96 24944 | AC/DC | Stiff Upper Lip (Cass, Album) | EastWest Records America | 96 24944 | Canada | 2000 |
none | AC/DC | Stiff Upper Lip (Cass, Album) | Orpheus Music | none | Bulgaria | 2000 |
7243 5 25667 4 7 | AC/DC | Stiff Upper Lip (Cass, Album) | EMI | 7243 5 25667 4 7 | UK & France | 2000 |
none | AC/DC | Stiff Upper Lip (Cass, Album) | Time Warner | none | Philippines | 2000 |
none | AC/DC | Stiff Upper Lip (Cass, Album, Unofficial) | MIROP International Business Records | none | Russia | 2000 |
none | AC/DC | Stiff Upper Lip (Cass, Album, Unofficial) | Not On Label (AC/DC) | none | Ukraine | 2000 |
ZYX-9821-00 | AC/DC | Stiff Upper Lip (Cass, Album, Unofficial) | ZYX Music | ZYX-9821-00 | Russia | 2000 |
WT-229 | AC/DC | Stiff Upper Lip (Cass, Album, Unofficial) | Western Thunder Records | WT-229 | Ukraine | 2000 |
7559-62494-1 | AC/DC | Stiff Upper Lip (LP, Album) | Elektra | 7559-62494-1 | Europe | 2000 |
75596-24-0 | AC/DC | Stiff Upper Lip (LP, Album, Ltd, Pic, Promo, Unofficial) | Elektra | 75596-24-0 | UK | 2000 |
75596 62494 | AC/DC | Stiff Upper Lip (LP, Album, Ltd, Pic, Unofficial) | Warner Bros. Records | 75596 62494 | Brazil | 2000 |
7559-62494-1 | AC/DC | Stiff Upper Lip (LP, Album, Unofficial) | Elektra | 7559-62494-1 | Germany | 2000 |
7559-62672-2 | AC/DC | Stiff Upper Lip (CD, Album + CD, Enh + Ltd) | Elektra | 7559-62672-2 | Germany | 2001 |
724353101909 | AC/DC | Stiff Upper Lip (CD, Album + CD, Enh + Ltd, Tou) | Albert Productions, EMI | 724353101909 | Australasia | 2001 |
7559-62824-2 | AC/DC | Stiff Upper Lip (Box + CD) | Elektra | 7559-62824-2 | France | 2002 |
88697 08290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE) | Columbia, Albert Productions, Sony BMG Music Entertainment | 88697 08290 2 | Canada | 2004 |
62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE) | EastWest | 62494-2 | US | 2004 |
8869708290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony BMG Music Entertainment | 8869708290 2 | Europe | 2004 |
8869708290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony BMG Music Entertainment | 8869708290 2 | Europe | 2004 |
88697 08290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, RM, Dig) | Columbia | 88697 08290 2 | US | 2004 |
88697 12860 2 | AC/DC | Stiff Upper Lip (CD, Album, RE) | Epic | 88697 12860 2 | Russia | 2004 |
88697662392 | AC/DC | Stiff Upper Lip (CD, Album, RE, Dig) | Albert Productions, Sony Music, Columbia | 88697662392 | Russia | 2004 |
8869708290 2 | AC/DC | Stiff Upper Lip (CD, Album, RE, Unofficial) | Columbia , Albert Productions | 8869708290 2 | Russia | 2004 |
N A | AC/DC | Stiff Upper Lip (CD, RE) | Columbia / Sony Music | N A | Europe | 2004 |
338662 | AC/DC | Stiff Upper Lip (CD, Album) | Albert Productions | 338662 | Australia & New Zealand | 2005 |
517385 2, EPC 517385 2, 5173852000 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, RM, Dig) | Epic, Epic, Albert Productions | 517385 2, EPC 517385 2, 5173852000 | Europe | 2005 |
82876866422 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, RM) | Albert Productions | 82876866422 | Australia | 2006 |
SICP-2048 | AC/DC | Stiff Upper Lip (CD, Album, RE, RM) | Sony Records Int'l | SICP-2048 | Japan | 2008 |
SICP 1718 | AC/DC | Stiff Upper Lip (CD, Album, RE, RM, Min) | Albert Productions | SICP 1718 | Japan | 2008 |
SICP 1718 | AC/DC | Stiff Upper Lip (CD, Album, RE, RM, Unofficial, Min) | Sony Records Int'l , Albert Productions | SICP 1718 | Russia | 2008 |
88875036742 | AC/DC | Stiff Upper Lip (CD, Album, RE, RM) | Columbia, Albert Productions, Sony Music | 88875036742 | Europe | 2014 |
88843049281 | AC/DC | Stiff Upper Lip (LP, Album, RE, RM) | Columbia, Albert Productions | 88843049281 | US | 2014 |
88843049281 | AC/DC | Stiff Upper Lip (LP, Album, RE, RM, 180) | Columbia | 88843049281 | Europe | 2014 |
none | AC/DC | Stiff Upper Lip (Cass, Album, Unofficial) | Not On Label (AC/DC) | none | Poland | Unknown |
88697 08290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE) | Columbia | 88697 08290 2 | US | Unknown |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE) | Albert Productions | 7559-62494-2 | Australia | Unknown |
8869708290 2, 88697 08290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony Music, Columbia, Albert Productions, Sony Music | 8869708290 2, 88697 08290 2 | Europe | Unknown |
8869708290 2, 88697 08290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony Music, Columbia, Albert Productions, Sony Music | 8869708290 2, 88697 08290 2 | Europe | Unknown |
8869 708290-2 | AC/DC | Stiff Upper Lip (CD, Album, RE, Dig) | Columbia, Albert Productions, Sony Music | 8869 708290-2 | Argentina | Unknown |
335532 | AC/DC | Stiff Upper Lip (CD, Album, RE, Tou + CD, Enh, Ltd) | Albert Productions, Festival Mushroom Records | 335532 | Australia & New Zealand | Unknown |
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album, Unofficial) | Elektra | 7559-62494-2 | Russia | Unknown |
62494-2 | AC/DC | Stiff Upper Lip (CDr, Album, Promo) | Elektra | 62494-2 | US | Unknown |
62494 4 | AC/DC | Stiff Upper Lip (Cass, Album) | Союз | 62494 4 | Russia | Unknown |
WB 600 TP | AC/DC | Stiff upper lip (LP, Album, Ltd, Promo) | EMI Ltd. | WB 600 TP | UK | Unknown |
Tracklist
1 | Stiff Upper Lip | 3:35 |
2 | Meltdown | 3:41 |
3 | House Of Jazz | 3:56 |
4 | Hold Me Back | 4:00 |
5 | Safe In New York City | 3:59 |
6 | Can't Stand Still | 3:41 |
7 | Can't Stop Rock 'N' Roll | 4:02 |
8 | Satellite Blues | 3:47 |
9 | Damned | 3:52 |
10 | Come And Get It | 4:03 |
11 | All Screwed Up | 4:36 |
12 | Give It Up | 4:14 |
Companies, etc.
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Copyright (c) – Leidseplein Presse B.V.
- Distributed By – Sony Music
- Pressed By – Sony Music – S5173852000-0101
- Recorded At – The Warehouse Studio
- Mastered At – Sterling Sound
Credits
- Art Direction, Design [Original Album] – Alli*
- Bass Guitar – Cliff Williams
- Cover [Digital Retouching] – Eric Altenburger
- Cover [Statue Sculptor] – Mark Alfrey, SMG Effects, Stan Lok
- Design [Reissue Booklet] – Smay Vision
- Design Concept [Statue], Photography By – Mista Dean Karr*
- Director Of Photography [Photo Producer] – Yamani Y. Watkins
- Drums – Phil Rudd
- Engineer [Assistant] – Dean Maher
- Engineer, Mixed By – Mike Fraser
- Lead Guitar – Angus Young
- Liner Notes – Alan Di Perna
- Mastered By – George Marino
- Photography By – Bob King , Debbie Smyth, George Chin, Jeffrey Mayer, John McMurtie, Jon Super, Kelly A. Swift, Martin Philbey
- Producer – George Young
- Rhythm Guitar – Malcolm Young
- Vocals – Brian Johnson
- Written-By – A. Young*, M. Young*
Notes
Digipack stickered "The AC/DC Remasters The Ultimate AC/DC Experience".Recorded at The Warehouse Studio, Vancouver, B.C., Canada.
Mastered at Sterling Sound, New York.
16 page booklet contains all original album art, many unpublished photos, classic memorabilia and new liner notes.
This CD takes advantage of ConnecteD technology and will work as a key to unlock exclusive bonus music, videos, photos and more at www.acdcrocks.com
All songs published by J. Albert & Son (USA) Inc. (ASCAP)
ⓒ 2000, 2004 Leidseplein Presse B.V. / ⓟ 2000 Leidseplein Presse B.V. / "Epic" Registered Trademark. Full catalog# 5173852000 (back cover & disc) & 5173852003 (sticker).
Catalog# is listed as EPC 517385 2 on back cover & disc, and as 517385 2 on edge-strip.
Total playing time 47:26
Track 12 duration is mis-printed as 3:53
Barcode and Other Identifiers
- Barcode: 5 099751 738527
- Rights Society: SACEM BIEM
- Label Code: LC 00199
- Mastering SID Code: IFPI L553
- Mould SID Code: IFPI 94K6
- Matrix / Runout: Sony Music S5173852000-0101 13 A2
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Europe | 2000 |
8869708290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony BMG Music Entertainment | 8869708290 2 | Europe | 2004 |
62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra | 62494-4 | US | 2000 |
7243 5 25645 2 1 | AC/DC | Stiff Upper Lip (CD, Album) | Albert Productions | 7243 5 25645 2 1 | Australia | 2000 |
62494-4, 7559-62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Elektra | 62494-4, 7559-62494-4 | Indonesia | 2000 |
Tracklist
1 | Stiff Upper LIp |
2 | Meltdown |
3 | House Of Jazz |
4 | Hold Me Back |
5 | In New York City |
6 | Can't Stand Still |
7 | Can't Stop Rock N Roll |
8 | Satellite Blues |
9 | Damned |
10 | Come And Get It |
11 | All Screwed Up |
12 | Give It Up |
Barcode and Other Identifiers
- Barcode: 075596249423
- Matrix / Runout: F75
- Other: It has F-75 written on front and back cover.
- Other: It has 75 written on the disc.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7559-62494-2 | AC/DC | Stiff Upper Lip (CD, Album) | Elektra | 7559-62494-2 | Europe | 2000 |
8869708290 2 | AC/DC | Stiff Upper Lip (CD, Album, Enh, RE, Dig) | Columbia, Albert Productions, Sony BMG Music Entertainment | 8869708290 2 | Europe | 2004 |
62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra | 62494-4 | US | 2000 |
7243 5 25645 2 1 | AC/DC | Stiff Upper Lip (CD, Album) | Albert Productions | 7243 5 25645 2 1 | Australia | 2000 |
62494-4, 7559-62494-4 | AC/DC | Stiff Upper Lip (Cass, Album) | Elektra, Elektra | 62494-4, 7559-62494-4 | Indonesia | 2000 |