Britney Spears - Greatest Hits: My Prerogative FLAC album
Greatest Hits: My Prerogative is the first greatest hits album by American singer Britney Spears.
Album · 2004 · 27 Songs. Greatest Hits: My Prerogative Britney Spears.
Greatest Hits: My Prerogative is the first greatest hits album by Britney Spears. It was released on November 8, 2004. The album includes three new tracks, a cover of Bobby Brown’s My Prerogative, Do Somethin' and I’ve Just Begun (Having My Fun), which was released digitally in August 2004. Greatest Hits: My Prerogative Q&A.
Britney Spears - Outrageous (Junkie XL's Dancehall Mix) (02:57, 320Kb/s). Britney Spears - (I've Just Begun) Having My Fun (Non-Album Bonus Track) (03:22, 320Kb/s). Britney Spears - Outrageous (03:22, 320Kb/s). Listen online and stay in a good mood. Org Album: Greatest Hits: My Prerogative (2004).
Greatest Hits: My Prerogative. Redirected from Greatest Hits - My Prerogative). Greatest Hits: My Prerogative is the first greatest hits album by American singer Britney Spears. It was released on November 3, 2004 through Jive Records and Zomba Recording. A video compilation of the same title, featuring twenty of Spears' music videos, was released to accompany the songs
Greatest Hits: My Prerogative is the first greatest hits album by American recording artist Britney Spears. It was released on November 3, 2004, by Jive Records and Zomba Recording. A compilation DVD of the same name featuring 20 of the singer’s music videos was released to accompany the audio versions
Слушайте Greatest Hits: My Prerogative от Britney Spears на Deezer. Благодаря потоковой трансляции музыки на Deezer вы можете слушать более 53 млн треков, создавать свои плейлисты и делиться любимыми песнями с друзьями. Greatest Hits: My Prerogative. Britney Spears 18-12-2007. I've Just Begun) Having My Fun (Non-Album Bonus Track). Композиторы: Britney Spears - Henrik Jonback - Christian Karlsson - Pontus Winnberg - Michelle Bell.
Download . 5 MB. Hits : 239. 2. Born To Make You Happy. Download 1. MB. Hits : 132. 5. Chrix Cox Megamix. Download . 6 MB. Hits : 134. 6. Do Somethin'. Hits : 172. 7. Everytime. 8 MB. Hits : 156.
Greatest Hits: My Prerogative, 2004. Justin Timberlake - Can't stop the Feelling!
I've Just Begun) Having My Fun - Non-Album Bonus Track. 1. Toxic - Armand Van Helden Remix - Armand Van Helden.
Tracklist
1 | My Prerogative | 3:33 |
2 | Toxic | 3:18 |
3 | I'm A Slave 4 U | 3:23 |
4 | Oops!...I Did It Again | 3:30 |
5 | Me Against The Music | 3:44 |
6 | Stronger | 3:23 |
7 | Everytime | 3:50 |
8 | ...Baby One More Time | 3:30 |
9 | (You Drive Me) Crazy (The Stop Remix!) | 3:16 |
10 | Boys (The Co-Ed Remix) | 3:44 |
11 | Sometimes | 4:05 |
12 | Overprotected | 3:18 |
13 | Lucky | 3:25 |
14 | Outrageous | 3:26 |
15 | Don't Let Me Be The Last To Know | 3:50 |
16 | Born To Make You Happy | 4:03 |
17 | I Love Rock 'N' Roll | 3:05 |
18 | I'm Not A Girl, Not Yet A Woman | 3:51 |
19 | I've Just Begun (Having My Fun) | 3:22 |
20 | Do Somethin' | 3:22 |
Companies, etc.
- Record Company – BMG Japan, Inc.
- Phonographic Copyright (p) – Zomba Recording LLC
- Copyright (c) – Zomba Recording LLC
Barcode and Other Identifiers
- Barcode: 4 988017 672075
- Mastering SID Code: IFPI L276
- Mould SID Code: IFPI 4553
- Matrix / Runout: BVCP-20027 1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group, BMG | 82876 66004 2 | Europe | 2004 |
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group, BMG Indonesia | 82876 66004 2 | Indonesia | 2004 |
82876 65869 2 | Britney Spears | Greatest Hits: My Prerogative (2xCD, Comp, Ltd, Dig) | Jive | 82876 65869 2 | South Africa | 2004 |
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive | 82876 66004 2 | Europe | 2004 |
82876-65630-2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group | 82876-65630-2 | US | 2004 |
Tracklist Hide Credits
1 | My Prerogative | 3:33 |
2 | Toxic | 3:19 |
3 | I'm A Slave 4 U | 3:25 |
4 | Oops!...I Did It Again | 3:33 |
5 | Me Against The MusicFeaturing – Madonna |
3:45 |
6 | Stronger | 3:26 |
7 | Everytime | 3:51 |
8 | ...Baby One More Time | 3:32 |
9 | (You Drive Me) Crazy (The STOP Remix!) | 3:18 |
10 | Boys (The Co-Ed Remix)Featuring – Pharrell Williams |
3:47 |
11 | Sometimes | 4:07 |
12 | Overprotected | 3:07 |
13 | Lucky | 3:26 |
14 | Outrageous | 3:29 |
15 | Don't Let Me Be The Last To Know | 3:50 |
16 | Born To Make You Happy | 4:04 |
17 | I Love Rock 'N' Roll | 3:08 |
18 | I'm Not A Girl, Not Yet A Woman | 3:51 |
19 | I've Just Begun (Having My Fun) | 3:23 |
20 | Do Somethin' | 3:22 |
Companies, etc.
- Pressed By – Sonopress Arvato – 51273601
Barcode and Other Identifiers
- Label Code: LC12723
- Barcode (Slipcase): 886979586222
- Barcode (CD): 828766661620
- Barcode: [Sonopress Arvato logo] 51273601/8287666062-1 25
- Mastering SID Code: IFPI LB 50
- Mould SID Code: IFPI 0752
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group, BMG | 82876 66004 2 | Europe | 2004 |
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group, BMG Indonesia | 82876 66004 2 | Indonesia | 2004 |
82876 65869 2 | Britney Spears | Greatest Hits: My Prerogative (2xCD, Comp, Ltd, Dig) | Jive | 82876 65869 2 | South Africa | 2004 |
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive | 82876 66004 2 | Europe | 2004 |
82876-65630-2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group | 82876-65630-2 | US | 2004 |
Tracklist
A1 | My Prerogative |
A2 | Toxic |
A3 | I'm A Slave 4U |
A4 | Oops!...I Did It Again |
A5 | Me Against The Music |
A6 | Stronger |
A7 | Everytime |
A8 | ...Baby One More Time |
A9 | (You Drive Me) Crazy (The Stop Remix) |
A10 | Boys (The Co-Ed Remix) |
B1 | Sometimes |
B2 | Overprotected |
B3 | Lucky |
B4 | Outrageous |
B5 | Born To Make You Happy |
B6 | I Love Rock 'N Roll |
B7 | I'm Not A Girl.... |
B8 | I've Just Begun... |
B9 | Do Somethin' |
REMIX BONUS CASSETTE | |
C1 | Toxic (Armand Van Helden Remix) |
C2 | Everytime (Hi-Bias Radio Remix) |
C3 | Breathe On Me (Jacques Lu Cont Mix) |
C4 | Outrageous (Junkie XL's Dancehall Mix) |
C5 | Stronger (Miguel Migs Vocal Mix) |
C6 | I'm A Slave For You (Thunderpuss Club Mix) |
C7 | Chris Cox Megamix |
Companies, etc.
- Distributed By – BMG Music (Malaysia) Sdn Bhd
Barcode and Other Identifiers
- Barcode: 828766586947
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group, BMG | 82876 66004 2 | Europe | 2004 |
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group, BMG Indonesia | 82876 66004 2 | Indonesia | 2004 |
82876 65869 2 | Britney Spears | Greatest Hits: My Prerogative (2xCD, Comp, Ltd, Dig) | Jive | 82876 65869 2 | South Africa | 2004 |
82876 66004 2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive | 82876 66004 2 | Europe | 2004 |
82876-65630-2 | Britney Spears | Greatest Hits: My Prerogative (CD, Comp) | Jive, Zomba Label Group | 82876-65630-2 | US | 2004 |
